Cl | Br- | I- | NO2- | NO3- | S2- | S2O3-2 | SO3-2 | SO4- | PO4- | AsO4- | SiO3-2 | BO3-3 | |
Ag | white | yellow | white | black | yellow | yellow | |||||||
Pb | white | white | yellow | white | black | white | white | white | |||||
Cu | green | black | black | blue | blue | blue | |||||||
Bi | white | black | white | brown-black | white | ||||||||
Cd | white | ton | white | yellow | white | ||||||||
As | red | white | |||||||||||
Sb | white | orange | |||||||||||
Sn | white | brown | |||||||||||
Fe2+ | pale gren | y-B(H2O) | black | yellow | yellow | ||||||||
Fe3+ | yellow | BROWN | white | black | yellow | yellow | |||||||
Al | white | pale Y-W | white | white | white | white | white | white | |||||
Cr | green | green | green | ||||||||||
Co | red | RED | black | red | pink | ||||||||
Ni | green | black | green | black | green | green | |||||||
Mn | pink | pink | pink | white-pink | |||||||||
Zn | white | white | white | white | pale | white | white | white | |||||
Ca | white | white | white | white | white | white | white | white | |||||
Sr | white | white | white | white | white | white | white | ||||||
Mg | white | white | white | white | white | white | |||||||
K+ | white | white | white | white | white | white | white | ||||||
Na+ | white | white | white | white | white | white | white | white | white | ||||
NH4+ | white | white | white | white | white | yellow | white DOWNLOAD |
A blog that give you a new freedom related to chemistry , software, lifestyle. Ever you not seen in any bolg. Its my own experience….
Friday, 27 July 2012
INORGANIC SAMPLE COLOUR
Subscribe to:
Post Comments (Atom)
http://www.ziddu.com/download/19997522/Book1colour.xlsx.html
ReplyDelete